Dainese Mike 3 Motorcycle Leather Jacket
An icon among leather motorcycle jackets, Mike 3 is a great Dainese classic made of high quality Laverda cowhide, complemented by the protection of Pro-Shape 2.0 technology. Equipped with a back pocket for inserting the back protector, the motorcycle jacket Dainese Mike 3 is ideal for use in the city or on medium-short tours. Thanks to the breathable inner lining, it provides maximum coolness and is therefore also suitable for the hot season. A Dainese evergreen with practical functional elements such as the jacket-motorcycle pants connection loop, the waist adjustment and the numerous pockets for storing small utensils.
Features:
- Made of Laverda cowhide leather
- 2 inside pockets and 2 front pockets
- jacket-pants fastening system
- Elastic inserts
- Adjustable waist
- breathable mesh lining
Specifications:
- Pocket for retrofitting G1 or G2 back protectors.
- Soft Pro-Shape 2.0 elbow protectors EN 1621-1
- Soft Pro-Shape 2.0 shoulder protectors EN 1621-1
| Color: | black |
|---|---|
| Size: | 44 |
| Tops Type: | Jackets |
| Gender: | Men |
| Material: | Leather |
| Season: | Summer |
| Application area: | Classic / Chopper, Urban / City |
| Material composition: | Upper: 100% cowhide, Lining: 100% nylon / Contains non-textile parts of animal origin. |
Size table for Dainese Mike 3 Motorcycle Leather Jacket:
| EU Size | US Size | Height (cm) | Chest (cm) | Arm Length (cm) | Neck (cm) | Waist (cm) |
|---|---|---|---|---|---|---|
| 44 | S | 166–169 | 86–90 | 56–57 | 36,5–37,5 | 74–78 |
| 46 | S | 169–172 | 90–94 | 57–58 | 37,5–38,5 | 78–82 |
| 48 | M | 172–175 | 94–98 | 58–59 | 38,5–39,5 | 82–86 |
| 50 | M | 175–178 | 98–102 | 59–60 | 39,5–40,5 | 86–90 |
| 52 | L | 178–181 | 102–106 | 60–61 | 40,5–41,5 | 90–94 |
| 56 | XL | 184–187 | 110–114 | 62–63 | 42,5–43,5 | 98–102 |
| 58 | XL | 187–188 | 114–118 | 62–63 | 43,5–44,5 | 102–106 |
| 60 | 2XL | 188–189 | 118–122 | 63–64 | 44,5–45,5 | 106–110 |
| 62 | 3XL | 189–190 | 122–126 | 63–64 | 45,5–46,5 | 110–114 |
| 64 | 4XL | 190–191 | 126–130 | 64–65 | 46,5–47,5 | 114–118 |
| Short-Size | ||||||
| Size | Height (cm) | Chest (cm) | Arm Length (cm) | Waist (cm) | ||
| 46 | 161–165 | 89–95 | 53–55 | 79–85 | ||
| 49 | 165–170 | 95–101 | 55–57 | 85–91 | ||
| 52 | 170–174 | 101–107 | 57–58 | 91–97 | ||
| 55 | 174–178 | 107–113 | 58–59 | 97–103 | ||
| 58 | 178–180 | 113–119 | 59–60 | 103–109 | ||
| 61 | 180–181 | 119–125 | 60–61 | 109–115 | ||
| 64 | 181–183 | 125–131 | 60–61 | 115–121 | ||
| Long-Size | ||||||
| Size | Height (cm) | Chest (cm) | Arm Length (cm) | Waist (cm) | ||
| 46 | 177–181 | 89–95 | 59–61 | 76–82 | ||
| 49 | 181–186 | 95–101 | 61–63 | 82–88 | ||
| 52 | 186–190 | 101–107 | 63–64 | 88–94 | ||
| 55 | 190–194 | 107–113 | 64–65 | 94–100 | ||
| 58 | 194–196 | 113–119 | 65–66 | 100–106 | ||
| 61 | 196–197 | 119–125 | 66–67 | 106–112 | ||
| 64 | 197–199 | 125–131 | 66–67 | 112–118 |
How to measure your height:
To determine your exact height, stand on a flat surface without shoes, preferably with your back against a straight wall. Ensure that your head, shoulders and bottom are lightly touching the wall. Use a tape measure or folding rule and measure vertically from the highest point of your head (crown) to the sole of your foot. A second person can help you hold the tape measure straight and read the exact height.
To measure your chest size correctly, place the measuring tape horizontally around your upper body at the fullest part of your chest. Ensure that the tape measure is not too tight and runs parallel to the floor. Breathe in and out normally to obtain a realistic measurement. It may be helpful to take the measurement in front of a mirror or ask a second person for assistance.
The waist circumference is measured at the narrowest point of your torso – usually just above the navel. Ensure that the tape measure is horizontal and fits snugly, but does not cut into the skin. Breathe calmly and maintain a natural posture to obtain an accurate result.
To measure your hip circumference, stand upright and wrap the tape measure horizontally around the widest part of your hips and buttocks. Ensure that the tape measure is flat and parallel to the floor. A second person or a mirror can help to take an accurate measurement.
The inside leg length is measured along the inside of the leg from the crotch to the sole of the foot. Stand up straight, preferably barefoot. If possible, ask someone else to help you to obtain a more accurate measurement. A practical method is to measure a pair of pants that fit well: Lay them flat and measure the inside leg length from the crotch to the bottom hem.
